Web sitemizi ziyaret ettiğiniz için teşekkür ederiz. Şu anda, bu sayfadaki bilgiler yalnızca İngilizce olarak mevcuttur.
Bilgileri en kısa sürede Türkçe olarak sunmak için çalışıyoruz. Verdiğimiz rahatsızlık için özür dileriz. Anlayışınız için teşekkürler.

A convenient and complete solution for a wide range of in-store applications
LI-5600II
PerakendeAna Özellikler
The LI-5600II maximizes the efficiency of in-store pre-packaging operation and has a compact, space-saving design. Its compact design provides opportunities in various applications that require a simple, unique solution for automatic and semi-automatic labeling. The LI-5600II is also highly compatible with existing equipment such as MAP packaging machines in the pre-packaging area.
Automatic weigh-label-system, a convenient and complete solution for a wide range of in-store applications
The LI-5600II, automatic weigh-label system, maximizes efficiency in the pre-packing operation and has a compact and space saving design. Easy to be combined into existing equipment in the pre-packing area.

Fast, accurate and flexible labeling

Catch the Shoppers' Eyes While Generating Savings on Labels

User-friendly operation

Detachable conveyor for easy cleaning
Teknik Özellikler
Dimensions
Conveyor
| Model | Type A | Type B |
|---|---|---|
| Speed | Max 26 packages/min. | Max 35 packages/min. |
| Package Size | Width: 50-390 mm (1.9-15.4 inches) Height: 1-150 mm (0.04-5.9 inches) Depth: 50-230 mm (1.9-9.1 inches) |
|
| Direction | Left → Right or Right → Left | |
Weighing
* Unit varies by country| Interval type | Multi interval | Single interval | |
|---|---|---|---|
| Capacity | Max 3/6 kg | Max 6/15 kg | Max 30 lbs. |
| Scale interval | e=1/2 g | e=2/5 g | e=0.01 lb. |
| Weighing range | 20 g-6 kg | 40 g-15 kg | 0.20-30 lbs. |
| Conveyor capacity | Max 6 kg | Max 15 kg | 30 lbs. |
Printer and labeler
| Model | LI-5600II type A and B | |||
|---|---|---|---|---|
| Type | Thermal printer | |||
| Dot density | 12 dot/mm (300dpi) | |||
| Label roll diameter | Max 210 mm (8.2 inches) | |||
| Label roll core diameter | 76 mm (3.0 inches) | |||
| Labeling angle | 0 or 90 or 180 or 270 degrees | |||
| Font | True type font | |||
| Labeling application | Automatic application | Manual application | ||
| Label type | Die-cut Label | Linerless Label | Die-cut Label | Linerless Label |
| Label size | Width: 40-80 mm (1.57-3.15 inches) Length: 28-105 mm (1.10-4.13 inches) |
Width: 44-78 mm (1.73-3.07 inches) Length: 28-105 mm (1.10-4.13 inches) |
Width: 40-80 mm (1.57-3.15 inches) Length: 20-150 mm (0.79-5.91 inches) |
Width: 44-78 mm (1.73-3.07 inches) Length: 20-500 mm (0.79-19.69 inches) * Maximum printing length is 300 mm (11.8 inches) |
Operation console
| Display panel | TFT LCD color (15 inches) touch panel |
|---|---|
| Memory for programmable files | 18 GB |
General
| Model | Type A | Type B |
|---|---|---|
| Power source and power consumption | 230 V;1 φ;50/60 Hz;0.7 A;160 W | Scale Conv: 230 V;1 φ;50/60 Hz;0.8 A;160 W Labelling Conv: 230 V;1 φ;50/60 Hz;0.9A;165 W |
| Net weight | Approx. 59 kg (130 lbs.) | Approx. 112 kg (246.9 lbs.) (TWIN + POP labeler type) |
| Operation humidity | 90%RH (max) with no condensation | 90%RH (max) with no condensation |
Modeller
Single labeler type
Single labeler type
Twin labeler type
Single labeler with POP labeler
