Muchas gracias por visitar nuestra página web. La traducción española de esta página todavía no está completa. Actualizaremos la página en cuanto esté disponible Les pedimos disculpas y compresión por las molestías.
Gracias.

DS-676SS
Easy-clean design stainless-steel weighing scale
Dimensiones
Basic Specifications
Model | DS-676SS | ||||
---|---|---|---|---|---|
Capacity | 0.6/1.5kg | 1.5/3kg | 3/6kg | 6/15kg | 15/30kg |
Interval | 0.2/0.5g | 0.5/1g | 1/2g | 2/5g | 5/10g |
Display | LCD display Weight display: 6 digits | ||||
Power Source | 4 x C size dry battery or DC Adapter(DC 6V to 9V) | ||||
Power Consumption | 0.04W when DC 6V, or dry battery | ||||
Operating Temperature | -10° C to +40° C (OIML) | ||||
Operating Humidity | 15% to 85% RH | ||||
Dimensions | 250(W)x 290(D)x 130(H)mm Platter size: 245mm x 198.5mm |
*Specifications are subject to change without prior notice.