
Integrated in-line weigh-wrap-label system
AW-5600CPRII-IWC
RetailMain Features
The AW-5600CPRII IWC is a fully automatic, integrated weigh/wrap/label system designed for in-line production and equipped with centering device.
Integrated in-line weigh-wrap-label system
The latest in-line automatic weigh-wrap-label system to meet various layout options.

High productivity
It also features tray press that ensures strong sealing to maintain tight and beautiful wrapping finish.

Easy operation

Quick film change and easy daily maintenance
The design for easy daily maintenance also secures reliable production and hygenic condition.

Unique and value-added Linerless label
Specifications
Dimensions
Wrapping
| Wrapping speed | Max 30 packages/min. |
|---|---|
| Package size | Width: 130-350 mm (5.1-13.8 inches) Height: 10-150 mm (0.4-5.9 inches) Depth: 80-230 mm (3.1-9.0 inches) *Combining the maximum of each dimension is not possible. Maximum package size also depends on what film is used. |
| Number of film roll | One |
| Film width | 300-500 mm |
Weighing
| Interval type | Multi interval | Single interval | |
|---|---|---|---|
| Capacity | Max 3/6 kg | Max 6/15 kg | Max. 30 lbs. |
| Scale interval | e=1/2 g | e=2/5 g | e=0.01 lb. |
| Weighing range | 20 g-6 kg | 40 g-15 kg | 0.20-30 lbs. |
| Max wrapping capacity | 5 kg | 5 kg | 11 lbs. |
Printer and labeler
| Type | Thermal printer | |
|---|---|---|
| Dot density | 12 dot/mm (300dpi) | |
| Label roll diameter | Max 210 mm (8.2 inches) | |
| Label roll core diameter | 76 mm (3.0 inches) | |
| Labeling application | Automatic application | |
| Label type | Die-cut label | Linerless label |
| Label width | 40-80 mm (1.6-3.1 inches) | 44-59 mm (1.73-2.3 inches) |
| Label length | 28-105 mm (1.1-4.1 inches) | 28-105 mm (1.1-4.1 inches) * Maximum printing length is 300 mm/ 11.8 inches |
Operation console
| Operation console | TFT LCD color (15 inches) touch panel |
|---|---|
| Operation keys | Mechanical keys and touch screen |
| Memory for programmable files | 18 GB |
General
| Power source and power consumption | 208-240 V; 1 φ/3 φ; 60 Hz; 2.2 kVA,2.0 kW 220-240 V; 1 φ; 50/60 Hz; 2.2 kVA,2.0 kW |
|---|---|
| Net weight | Approx. 372 kg (820.1 lbs.) (AW-5600CPRII IWC Single Labeler Type) |
| Operation humidity | 90%RH (max) with no condensation |
Variations